Compare our Services
Let Only | Full Management | |
Property marketed on Rightmove | ✓ | ✓ |
Property marketed on Zoopla | ✓ | ✓ |
Property marketed on OnTheMarket | ✓ | ✓ |
Colour Floorplan | ✓ | ✓ |
Professional Photographs | ✓ | ✓ |
Accompanied Viewings | ✓ | ✓ |
Provide regular feedback | ✓ | ✓ |
Informal, no-obligation “meet the tenants” approval meeting | ✓ | ✓ |
Extensive reference checks including affordability & credit checks & credit score | ✓ | ✓ |
Preparation of professional tenancy agreement | ✓ | ✓ |
Advance rent & deposit funds taken | ✓ | ✓ |
Inventory | FROM £105 | |
Gas safety check | FROM £65 |
|
Electrical Periodic and Portable Appliance Test (PAT) | QUOTED INDIVIDUALLY |
|
Energy Performance Certificate (EPC) | FROM £50 |
|
Standing order set up for rental payments | ✓ | ✓ |
Gas, electricity, water & council tax notified |
| ✓ |
Register tenant’s deposit |
| ✓ |
Annual rent reviews | ✓ | ✓ |
Ongoing customer support | ✓ | ✓ |
Rent collection service – paid to you by BACS |
| ✓ |
Monthly e-statements |
| ✓ |
Handle any maintenance and repairs |
| ✓ |
Manage repairs with tenants and contractors |
| ✓ |
Arrange annual gas checks (from £65) |
| ✓ |
Dedicated management team sole point of contact for tenants |
| ✓ |
Regular property visits using thorough 50-point check-list |
| ✓ |
End of tenancy check out |
| ✓ |